Ashburton Bowls
Club Inc

powered by Powered by Bravenet bravenet.com

   Events    RVBA - Results   RVBA - Selection   VLBA - Results   G-12 - Selection   G-12 - Results 

Ashburton V.L.B.A Results

Side 1 Div.A1-Section.6

POS   TEAM P W L D FF FFW For Ag Pts U/D
1   Mulgrave CC 14 12 2 0 0 0 1448.00 1118.00 24 330.00
2   Armadale 14 12 2 0 0 0 1442.00 1177.00 24 265.00
3   Clayton 14 10 4 0 0 0 1418.00 1182.00 20 236.00
4   Ashburton 14 7 7 1 0 0 1210.00 1197.00 14 13.00
5   E'wick Park 13 6 7 1 0 0 1135.00 1235.00 13 -100.00
6   Glen Eira-McKinnon 2 14 6 7 1 0 0 1176.00 1243.00 12 -67.00
7   Waverley Golf 14 4 9 1 0 0 1225.00 1311.00 9 -86.00
8   Alma 14 4 10 0 0 0 1206.00 1363.00 8 -157.00
9   Caulfield Pk 13 3 9 2 0 0 1121.00 1309.00 8 -188.00
10   Coatesville 14 4 10 0 0 0 1142.00 1388.00 8 -246.00

Side 2 Div.A2-Section.6

POS   TEAM P W L D FF FFW For Ag Pts U/D
1   Armadale 2 13 11 2 1 0 0 1418.00 1036.00 23 382.00
2   Ashburton 2 13 9 4 1 0 0 1308.75 1125.00 19 183.75
3   Mulgrave CC 3 13 9 4 1 0 0 1256.00 1123.50 19 132.50
4   Waverley Golf 2 13 7 6 1 0 0 1221.00 1172.00 15 49.00
5   Glen Waverley 3 13 7 6 1 0 0 1115.00 1247.00 15 -132.00
6   Port Melbourne 13 5 6 3 0 1 1083.00 1104.00 13 -21.00
7   Oakleigh 13 6 7 1 0 0 1101.00 1205.00 13 -104.00
8   Camberwell Central 13 4 8 2 1 0 1034.00 1108.00 10 -74.00
9   Caulfield Pk 2 13 3 10 1 0 0 1079.00 1237.50 7 -158.50
10   Mt Waverley 3 13 2 10 2 0 0 1072.00 1329.75 6 -257.75

Side 3 Div.B1-Section.7

POS   TEAM P W L D FF FFW For Ag Pts U/D
1   Heathmont 2 13 12 1 1 0 1 1357.00 907.50 25 449.50
2   Murrumbeena 13 11 2 1 0 1 1398.00 896.00 23 502.00
3   Chadstone 2 14 10 4 0 2 0 1200.25 1056.00 20 144.25
4   Mulgrave CC 4 13 7 6 1 0 0 1193.00 1187.50 15 5.50
5   Riversdale Golf 13 6 7 1 0 0 1153.00 1200.75 13 -47.75
6   Waverley Golf 3 13 6 7 1 0 0 1129.00 1292.00 13 -163.00
7   Ferntree Gully 2 14 5 9 0 0 1 1289.00 1191.00 10 98.00
8   Berwick 4 14 5 9 0 0 1 1077.00 1283.50 10 -206.50
9   Ashburton 3 14 3 11 0 1 0 1029.00 1442.00 6 -413.00
10   Clayton 3 13 2 11 1 1 0 962.00 1331.00 5 -369.00