Ashburton Bowls
Club Inc

powered by Powered by Bravenet bravenet.com

disclaimer           Privacy

   Calendar   RVBA - Results   RVBA - Selection   VLBA - Results   G-12 - Selection   G-12 - Results  

Ashburton V.L.B.A Results

Side 1 Div.A1-Section.6

POS   TEAM P W L D B FF FFW For Ag GD Pts
1   Ashburton 18 15 2 1 0 0 0 1290 1034 256 31
2   The Elsternwick Club 18 10 6 2 0 0 0 1167 1058 109 22
3   Caulfield Pk 18 9 6 3 0 0 0 1024 1029 -5 21
4   Burwood -Dist 18 7 7 4 0 0 0 1143 1040 103 18
5   Murrumbeena Park 18 8 9 1 0 0 0 1092 1203 -111 17
6   Mulgrave CC 2 18 7 9 2 0 0 0 1033 1145 -112 16
7   Armadale 2 18 6 9 3 0 0 0 1135 1088 47 15
8   Alma 18 6 11 1 0 0 0 1194 1219 -25 13
9   Elsternwick Park 18 7 10 1 0 0 0 1140 1226 -86 13
10   Middle Park 18 5 11 2 0 0 0 1078 1254 -176 12

Side 2 Div.A2-Section.5

POS   TEAM P W L D B FF FFW For Ag GD Pts
1   Glen Eira-McKinnon 2 18 13 4 1 0 0 0 1299 1012 287 27
2   Ashburton 2 18 10 6 2 0 0 0 1290 1095 195 22
3   Glen Waverley 2 18 9 7 2 0 0 0 1143 1052 91 20
4   Boronia 2 18 9 8 1 0 0 0 1154 1067 87 19
5   Caulfield Park 2 18 8 7 3 0 0 0 990 1042 -52 19
6   Waverley Golf 2 18 8 9 1 0 0 0 1125 1185 -60 17
7   Heatherdale Rec 18 7 8 3 0 0 0 959 1075 -116 17
8   Box Hill RSL 2 18 7 10 1 0 0 0 1075 1206 -131 15
9   Vermont South 2 18 6 11 1 0 0 0 1078 1263 -185 13
10   Blackburn 3 18 5 12 1 0 0 0 1063 1179 -117 11

Side 3 Div.B1-Section.6

POS   TEAM P W L D B FF FFW For Ag GD Pts
1   Ferntree Gully 2 18 12 3 3 0 0 0 1204 870 334 27
2   Boronia 3 18 10 4 4 0 0 0 983 931 53 24
3   Eastwood Golf 3 18 9 6 3 0 0 0 1133 951 183 21
4   Bayswater 2 18 9 6 3 0 0 0 1045 955 90 21
5   Ashburton 3 18 8 7 3 0 0 0 981 955 26 19
6   Mt Waverley 3 18 7 7 4 0 0 0 889 950 -61 18
7   Glen Waverley 4 18 7 8 3 0 0 0 963 1049 -86 17
8   Heatherdale Rec 3 18 6 9 3 0 0 0 956 1037 -81 15
9   Chadstone 2 18 3 12 3 0 0 0 886 1106 -220 9
10   Burwood District 3 18 3 12 3 0 0 0 866 1102 -237 9

Side 4 Div.B2-Section.7

POS   TEAM P W L D B FF FFW For Ag GD Pts
1   Murrumbeena 2 18 11 3 2 2 0 1 1031 777 255 28
2   Ashburton 4 18 9 5 2 2 0 1 979 832 148 24
3   Mulgrave CC 4 18 10 6 0 2 0 0 1133 1023 110 24
4   Mt Waverley 4 18 9 6 1 2 1 1 800 786 13 23
5   Vermont South 4 18 8 7 1 2 1 1 937 797 140 21
6   Ferntree Gully 4 18 6 9 1 2 1 1 797 858 -61 17
7   Glen Waverley 6 18 6 9 1 2 0 2 809 1007 -198 17
8   Burwood District 4 18 5 10 1 2 3 1 632 834 -202 15
9   Boronia 4 18 3 12 1 2 3 1 648 852 -204 11