Ashburton Bowls
Club Inc

powered by Powered by Bravenet bravenet.com

disclaimer           Privacy

  Calendar   Saturday - Results   Saturday - Selection   Tuesday - Results   Tuesday - Selection    

Ashburton Tuesday Pennant Results

Side 1 Div.1-Section.3
 
POS   TEAM P W L D B FF FFW For Ag SD Pts
1   Donvale 16 14 2 0 0 0 0 1072.00 751 321 211
2   Ashburton 16 12 4 0 0 0 0 985.00 864 121 182
3   East Ivanhoe 16 12 3 1 0 0 0 930.00 823 107 182
4   Ringwood 16 9 7 0 0 0 0 966.00 863 103 145
 
5   Box Hill RSL 16 8 8 0 0 0 0 988.00 865 124 137
6   Burwood District 16 6 10 0 0 0 0 932.00 902 30 108
7   Heathmont 2 16 6 9 1 0 0 0 781.50 909 -128 102
8   Greythorn 16 6 10 0 0 0 0 854.00 956 -102 100
9   Chirnside Park 16 5 11 0 0 0 0 810.00 1026 -216 82
10   North Balwyn 16 1 15 0 0 0 0 745.00 1105 -360 31

Side 2 Div.2-Section.4

POS   TEAM P W L D B FF FFW For Ag SD Pts
1   Eastwood Golf 3 16 13 2 1 0 0 0 1082.00 738 344 210
2   Ashburton 2 16 13 3 0 0 0 0 1043.00 810 233 191
3   Ringwood 2 16 10 5 1 0 0 0 941.00 845 96 161
4   Mooroolbark 3 16 9 6 1 0 0 0 883.00 864 19 144
 
5   Ferntree Gully 16 8 8 0 0 0 0 984.00 923 61 132
6   Mitcham 16 8 8 0 0 0 0 934.00 908 26 128
7   Box Hill RSL 2 16 7 8 1 0 0 0 852.00 931 -79 119
8   Burwood District 2 16 5 11 0 0 0 0 846.00 1021 -175 87
9   Chirnside Park 2 16 2 13 1 0 0 0 738.00 992 -254 54
10   Healesville 16 2 13 1 0 0 0 740.00 1011 -271 54

Side 3 Div.3-Section.3

POS   TEAM P W L D B FF FFW For Ag SD Pts
1   Ferntree Gully 2 16 14 2 0 0 0 0 994.00 767 227 210
2   Croydon 2 16 13 3 0 0 0 0 1115.00 779 337 200
3   Donvale 2 16 8 7 1 0 0 0 969.00 834 135 142
4   Healesville 2 16 8 6 2 0 0 0 762.00 838 -76 138
 
5   Montmorency 5 16 7 9 0 0 0 0 931.00 891 40 117
6   Ashburton 3 16 7 9 0 0 0 0 920.50 979 -59 112
7   Kew Heights 2 16 7 9 0 0 0 0 841.00 999 -158 105
8   Ringwood 3 16 6 10 0 0 0 0 865.00 939 -74 103
9   Lilydale 4 16 4 12 0 0 0 0 862.00 947 -85 81
10   Greythorn 2 16 4 11 1 0 0 0 723.00 1010 -287 72

Side 4 Div.3-Section.5

POS   TEAM P W L D B FF FFW For Ag SD Pts
1   Camberwell Central 16 14 2 0 0 0 0 1146.00 777 369 210
2   Blackburn North 16 13 3 0 0 0 0 1133.00 795 339 201
3   Vermont South 4 16 11 5 0 0 0 1 910.00 830 80 168
4   Chirnside Park 3 16 8 7 1 0 0 0 946.00 821 125 148
 
5   Mooroolbark 5 16 8 6 1 0 1 0 776.50 848 -72 127
6   Chadstone 2 16 7 8 1 0 0 0 795.00 978 -183 115
7   Mt Waverley 3 16 6 9 1 0 0 0 852.00 867 -15 108
8   Bayswater 2 16 5 11 0 0 0 0 826.00 1003 -177 80
9   Bennettswood 2 16 4 12 0 0 0 0 834.50 1007 -173 70
10   Ashburton 4 16 2 14 0 0 0 0 817.00 1111 -294 53