Ashburton Bowls
Club Inc

powered by Powered by Bravenet bravenet.com

   Events    RVBA - Results   RVBA - Selection   VLBA - Results   G-12 - Selection   G-12 - Results 
 
Ashburton R.V.B.A. Results
Ladders After Round 1   4/10/2008.

 


Ashburton - Division 2 - Section 5

 

 

POS   TEAM P W L D B FF FFW For Ag U/D Pts
1   Vermont South 17 11 6 1 0 1 0 1528.00 1437.00 91.00 187
2   Ashburton 17 10 7 1 0 1 0 1546.00 1401.00 145.00 184
3   Mt Waverley 2 17 9 8 1 0 1 0 1487.00 1510.00 -23.00 171
4   Monbulk 17 9 8 1 0 1 0 1507.00 1509.50 -2.50 168
 
5   Glen Waverley 2 17 9 8 1 0 1 0 1478.00 1458.00 20.00 165
6   Ferntree Gully 17 8 9 1 0 1 0 1695.00 1464.00 231.00 158
7   Eastwood Golf 18 9 9 0 0 1 0 1544.00 1661.00 -117.00 148
8   Boronia 17 7 10 1 0 1 0 1526.00 1504.00 22.00 145
9   Burwood District 2 17 6 11 1 0 1 0 1412.50 1484.00 -71.50 125
10   Camberwell Central 18 3 15 0 0 1 0 1414.00 1709.00 -295.00 79

 

 

Ashburton 2- Division 3 - Section 5

 

1   Donvale 18 14 4 0 0 1 0 1691.00 1405.00 286.00 228
2   Boronia 2 18 13 5 0 0 1 0 1722.00 1453.00 269.00 213
3   Vermont South 2 17 8 8 2 0 1 0 1475.00 1479.00 -4.00 165
4   Lilydale 2 17 9 8 1 0 1 0 1501.00 1463.00 38.00 161
 
5   Ferntree Gully 2 17 8 9 1 0 1 0 1527.00 1504.00 23.00 160
6   Heathmont 3 17 8 9 1 0 1 0 1464.00 1478.00 -14.00 152
7   Ashburton 2 17 6 11 1 0 1 0 1437.00 1492.00 -55.00 130
8   Glen Waverley 3 17 6 11 1 0 1 0 1433.00 1463.00 -30.00 120
9   Bennettswood 17 5 12 1 0 1 0 1396.00 1624.00 -228.00 105
10   Mt Waverley 3 17 3 13 2 0 1 0 1344.00 1629.00 -285.00 96

 

 

Ashburton 3- Division 5 - Section 5

 

POS   TEAM P W L D B FF FFW For Ag U/D Pts
1   Eastwood Golf 2 18 16 2 0 0 1 0 1725.75 1355.00 370.75 247
2   Ferntree Gully 3 17 12 5 1 0 1 0 1755.00 1284.00 471.00 215
3   Heathmont 5 17 11 5 2 0 1 1 1542.00 1312.00 230.00 213
4   Glen Waverley 5 18 10 8 0 0 1 0 1684.00 1521.00 163.00 177
 
5   Blackburn 6 18 7 10 1 0 1 0 1638.00 1557.75 80.25 148
6   Doncaster 5 17 8 9 1 0 1 0 1457.00 1537.00 -80.00 144
7   Ashburton 3 16 5 10 3 0 1 0 1328.00 1421.00 -93.00 126
8   Boronia 4 18 5 12 1 0 1 0 1466.00 1685.00 -219.00 113
9   East Malvern RSL 2 16 4 12 2 0 2 0 1306.00 1384.00 -78.00 106
10   Bennettswood 3 17 1 16 1 0 1 0 1103.00 1948.00 -845.00 41

 

 

Ashburton 4- Division 7 - Section 5

 

POS   TEAM P W L D B FF FFW For Ag U/D Pts
1   Yarra Glen 3 18 14 4 0 0 1 0 1823.00 1376.50 446.50 233
2   Glen Waverley 6 17 11 6 1 0 1 0 1675.00 1377.00 298.00 201
3   Noble Park 4 18 10 8 0 0 1 0 1738.00 1423.00 315.00 183
4   Bayswater 4 17 10 7 1 0 1 0 1509.75 1456.00 53.75 171
 
5   Blackburn North 3 17 9 8 1 0 1 0 1480.25 1576.00 -95.75 163
6   Ashburton 4 18 7 10 1 0 1 0 1628.00 1644.50 -16.50 152
7   Ferntree Gully 5 17 7 9 2 0 1 0 1528.00 1443.25 84.75 149
8   Heathmont 7 17 8 9 1 0 1 0 1409.00 1509.50 -100.50 146
9   Blackburn 8 17 3 14 1 0 1 0 1324.50 1647.50 -323.00 83
10   Ringwood 7 18 2 16 0 0 1 0 1157.00 1954.25 -797.25 49

 

 

 

East Malvern RSL/Ashburton 5- Division 8 - Section 5    

 

POS   TEAM P W L D B FF FFW For Ag U/D Pts
1   Chirnside Park 4 17 14 3 1 0 1 1 1584.00 1238.25 345.75 236
2   North Balwyn 4 17 10 7 1 0 2 1 1330.00 1225.00 105.00 179
3   Box Hill RSL 3 17 9 8 1 0 1 0 1548.00 1391.75 156.25 178
4   Mitcham 5 17 8 9 1 0 1 1 1341.00 1340.75 0.25 159
 
5   Donvale 4 17 8 9 1 0 1 0 1453.75 1472.50 -18.75 158
6   Eastwood Golf 4 17 8 9 1 0 1 2 1296.50 1320.25 -23.75 157
7   FTG 6 17 8 9 1 0 1 0 1545.00 1425.50 119.50 156
8   Croydon 5 17 7 10 1 0 3 2 1002.50 1160.25 -157.75 129
9   Glen Waverley 8 17 6 11 1 0 2 1 1227.75 1384.75 -157.00 124
10   Ashburton 5 17 2 15 1 0 5 0 886.25 1255.75 -369.50 54